Statistiche degli accessi globali al Server SIRA sira.arpat.toscana.it

Summary Period: October 2011
Generated 01-Nov-2011 04:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 1217322
Total Files 748740
Total Pages 288822
Total Visits 23583
Total KBytes 39348476
Total Unique Sites 17454
Total Unique URLs 72692
Total Unique Referrers 9455
Total Unique Usernames 12
Total Unique User Agents 4085
. Avg Max
Hits per Hour 1636 16309
Hits per Day 39268 89309
Files per Day 24152 41767
Pages per Day 9316 20718
Visits per Day 760 1016
KBytes per Day 1269306 1973995
Hits by Response Code
Code 200 - OK 748740
Code 206 - Partial Content 36975
Code 301 - Moved Permanently 294
Code 302 - Found 8339
Code 304 - Not Modified 284755
Code 400 - Bad Request 34
Code 401 - Unauthorized 11741
Code 403 - Forbidden 85
Code 404 - Not Found 122123
Code 405 - Method Not Allowed 99
Code 406 - Not Acceptable 804
Code 411 - Length Required 8
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 462
Code 501 - Not Implemented 419
Code 502 - Bad Gateway 2440
Code 503 - Service Unavailable 3

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 14154 1.16% 11561 1.54% 5571 1.93% 520 2.20% 537 3.08% 730257 1.86%
2 18102 1.49% 15151 2.02% 6661 2.31% 441 1.87% 478 2.74% 914052 2.32%
3 50563 4.15% 38076 5.09% 17115 5.93% 878 3.72% 946 5.42% 1973995 5.02%
4 45603 3.75% 29327 3.92% 9738 3.37% 907 3.85% 957 5.48% 1423421 3.62%
5 48676 4.00% 28745 3.84% 9415 3.26% 974 4.13% 1018 5.83% 1457081 3.70%
6 50055 4.11% 22442 3.00% 8199 2.84% 873 3.70% 922 5.28% 1333290 3.39%
7 42720 3.51% 23109 3.09% 7449 2.58% 796 3.38% 873 5.00% 1247156 3.17%
8 15678 1.29% 12916 1.73% 5708 1.98% 453 1.92% 478 2.74% 827531 2.10%
9 16405 1.35% 12575 1.68% 6412 2.22% 460 1.95% 462 2.65% 816853 2.08%
10 38362 3.15% 24130 3.22% 8603 2.98% 946 4.01% 987 5.65% 1347252 3.42%
11 51324 4.22% 23815 3.18% 9593 3.32% 890 3.77% 920 5.27% 1248188 3.17%
12 49783 4.09% 27120 3.62% 9916 3.43% 959 4.07% 962 5.51% 1290351 3.28%
13 55692 4.57% 36463 4.87% 12759 4.42% 1016 4.31% 975 5.59% 1440182 3.66%
14 53490 4.39% 30826 4.12% 10462 3.62% 968 4.10% 892 5.11% 1748344 4.44%
15 15931 1.31% 12839 1.71% 6170 2.14% 560 2.37% 518 2.97% 901540 2.29%
16 16134 1.33% 13697 1.83% 6061 2.10% 518 2.20% 454 2.60% 859943 2.19%
17 42095 3.46% 25317 3.38% 7929 2.75% 921 3.91% 980 5.61% 1174740 2.99%
18 33834 2.78% 22209 2.97% 7790 2.70% 832 3.53% 932 5.34% 1140512 2.90%
19 60389 4.96% 27752 3.71% 9229 3.20% 999 4.24% 1025 5.87% 1432080 3.64%
20 64613 5.31% 41767 5.58% 20718 7.17% 894 3.79% 997 5.71% 1970889 5.01%
21 50712 4.17% 35796 4.78% 16001 5.54% 804 3.41% 844 4.84% 1558860 3.96%
22 20005 1.64% 15732 2.10% 7354 2.55% 536 2.27% 514 2.94% 994860 2.53%
23 15268 1.25% 12958 1.73% 5977 2.07% 476 2.02% 477 2.73% 842128 2.14%
24 47064 3.87% 30241 4.04% 9555 3.31% 904 3.83% 924 5.29% 1735786 4.41%
25 48821 4.01% 33385 4.46% 10066 3.49% 936 3.97% 981 5.62% 1498332 3.81%
26 43732 3.59% 29285 3.91% 8922 3.09% 985 4.18% 1035 5.93% 1428702 3.63%
27 89309 7.34% 30919 4.13% 12059 4.18% 922 3.91% 976 5.59% 1562333 3.97%
28 56585 4.65% 29022 3.88% 11473 3.97% 794 3.37% 866 4.96% 1359491 3.46%
29 18978 1.56% 15046 2.01% 7351 2.55% 487 2.07% 495 2.84% 930926 2.37%
30 15767 1.30% 14229 1.90% 6235 2.16% 472 2.00% 484 2.77% 895989 2.28%
31 27478 2.26% 22290 2.98% 8331 2.88% 707 3.00% 770 4.41% 1263412 3.21%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 733 22724 1.87% 595 18464 2.47% 299 9276 3.21% 32743 1015024 2.58%
1 630 19545 1.61% 552 17113 2.29% 334 10376 3.59% 29939 928114 2.36%
2 531 16481 1.35% 478 14847 1.98% 314 9738 3.37% 26753 829351 2.11%
3 504 15638 1.28% 462 14336 1.91% 290 9009 3.12% 26387 817992 2.08%
4 470 14575 1.20% 434 13467 1.80% 273 8476 2.93% 21759 674544 1.71%
5 407 12617 1.04% 368 11426 1.53% 249 7737 2.68% 25647 795048 2.02%
6 476 14781 1.21% 414 12841 1.72% 258 8026 2.78% 25388 787018 2.00%
7 640 19863 1.63% 549 17027 2.27% 297 9234 3.20% 28724 890456 2.26%
8 1382 42854 3.52% 920 28536 3.81% 347 10782 3.73% 45801 1419834 3.61%
9 2666 82671 6.79% 1501 46538 6.22% 432 13414 4.64% 70539 2186706 5.56%
10 3768 116817 9.60% 1640 50852 6.79% 500 15515 5.37% 78410 2430702 6.18%
11 3859 119652 9.83% 1883 58382 7.80% 614 19042 6.59% 93503 2898578 7.37%
12 3555 110205 9.05% 1920 59533 7.95% 619 19214 6.65% 90758 2813512 7.15%
13 1822 56482 4.64% 1204 37343 4.99% 432 13415 4.64% 57131 1771070 4.50%
14 2971 92130 7.57% 1433 44440 5.94% 506 15697 5.43% 74462 2308309 5.87%
15 3316 102826 8.45% 1748 54218 7.24% 594 18418 6.38% 80050 2481552 6.31%
16 2656 82365 6.77% 1663 51573 6.89% 543 16834 5.83% 87075 2699321 6.86%
17 2181 67628 5.56% 1290 40018 5.34% 444 13782 4.77% 78689 2439365 6.20%
18 1815 56274 4.62% 1244 38570 5.15% 392 12154 4.21% 67727 2099551 5.34%
19 1287 39916 3.28% 983 30483 4.07% 376 11661 4.04% 56363 1747267 4.44%
20 936 29040 2.39% 726 22523 3.01% 309 9603 3.32% 44106 1367287 3.47%
21 869 26962 2.21% 694 21522 2.87% 288 8941 3.10% 43998 1363924 3.47%
22 908 28168 2.31% 726 22535 3.01% 284 8830 3.06% 44573 1381757 3.51%
23 874 27108 2.23% 714 22153 2.96% 311 9648 3.34% 38780 1202192 3.06%

Top 30 of 72692 Total URLs
# Hits KBytes URL
1 48369 3.97% 2917810 7.42% /hypercubicgi_webimpianti/view.py
2 37385 3.07% 1874992 4.77% /scripts/sisterims.dll
3 30206 2.48% 3977390 10.11% /alcyone/gateway
4 30092 2.47% 5097 0.01% /
5 23680 1.95% 65825 0.17% /mapserver/scripts/sisterims.dll
6 22696 1.86% 2923409 7.43% /sira/documenti/Dispensa_Cartografia.pdf
7 20851 1.71% 5291 0.01% /apexssl/wwv_flow_file_mgr.get_file
8 17922 1.47% 116703 0.30% /php/up_request_form.php
9 17886 1.47% 175908 0.45% /ascot/index_TOSCANA.htm
10 14234 1.17% 4345 0.01% /favicon.ico
11 13637 1.12% 56399 0.14% /sira/css/standard_typo.css
12 13434 1.10% 1397 0.00% /sira/css/main.css
13 13318 1.09% 49970 0.13% /sira/css/standard_layout.css
14 12674 1.04% 901091 2.29% /hypercubicgi/view.py
15 9773 0.80% 1255821 3.19% /sira/documenti/Geodesia_e_GPS_ARPAT.pdf
16 9179 0.75% 20454 0.05% /webimpianti/login.jsp
17 8360 0.69% 29085 0.07% /apex/wwv_flow_file_mgr.get_file
18 6374 0.52% 163279 0.41% /apexssl/f
19 6320 0.52% 19560 0.05% /jswi/services/repository
20 5992 0.49% 257222 0.65% /apexssl/wwv_flow.show
21 5388 0.44% 211 0.00% /SisterIMS_INTERNET_MS/blank.html
22 5233 0.43% 2479381 6.30% /webimpianti/allegato.jsp
23 5080 0.42% 2004 0.01% /webgis/incphp/xajax/x_load.php
24 4748 0.39% 388894 0.99% /anaconda/sceltafiltri.jsp
25 3995 0.33% 112187 0.29% /apex/f
26 2918 0.24% 4313 0.01% /SisterIMS_INTERNET_MS/simsstyle.html
27 2867 0.24% 6782 0.02% /sira/sira_RSS.rss
28 2819 0.23% 860858 2.19% /sira/documenti/Come importare i file csv in Excel od Access.pdf
29 2529 0.21% 56657 0.14% /SisterIMS_INTERNET_MS/NavControls.html
30 2306 0.19% 11488 0.03% /webgis/incphp/xajax/x_toc_update.php

Top 10 of 72692 Total URLs By KBytes
# Hits KBytes URL
1 30206 2.48% 3977390 10.11% /alcyone/gateway
2 22696 1.86% 2923409 7.43% /sira/documenti/Dispensa_Cartografia.pdf
3 48369 3.97% 2917810 7.42% /hypercubicgi_webimpianti/view.py
4 2226 0.18% 2530379 6.43% /PFRws/cgi-bin/gems.cgi
5 5233 0.43% 2479381 6.30% /webimpianti/allegato.jsp
6 37385 3.07% 1874992 4.77% /scripts/sisterims.dll
7 212 0.02% 1401087 3.56% /sira/documenti/PresentazioneCorvara.ppt
8 9773 0.80% 1255821 3.19% /sira/documenti/Geodesia_e_GPS_ARPAT.pdf
9 12674 1.04% 901091 2.29% /hypercubicgi/view.py
10 2819 0.23% 860858 2.19% /sira/documenti/Come importare i file csv in Excel od Access.pdf

Top 10 of 5031 Total Entry Pages
# Hits Visits URL
1 30092 2.47% 2545 11.30% /
2 3995 0.33% 602 2.67% /apex/f
3 620 0.05% 589 2.61% /sira/eper/UL_115611.htm
4 30206 2.48% 545 2.42% /alcyone/gateway
5 780 0.06% 384 1.70% /sira/Toponomastica/COMUNI.htm
6 2054 0.17% 373 1.66% /sira/
7 381 0.03% 311 1.38% /sira/Ateco/Elenchi.htm
8 418 0.03% 284 1.26% /sira/sisbon.html
9 307 0.03% 246 1.09% /sira/Ateco/Ateco_2007/sez_S.htm
10 6374 0.52% 202 0.90% /apexssl/f

Top 10 of 5570 Total Exit Pages
# Hits Visits URL
1 30092 2.47% 1783 7.99% /
2 2918 0.24% 897 4.02% /SisterIMS_INTERNET_MS/simsstyle.html
3 2054 0.17% 781 3.50% /sira/
4 3995 0.33% 605 2.71% /apex/f
5 620 0.05% 584 2.62% /sira/eper/UL_115611.htm
6 2529 0.21% 406 1.82% /SisterIMS_INTERNET_MS/NavControls.html
7 30206 2.48% 389 1.74% /alcyone/gateway
8 6374 0.52% 317 1.42% /apexssl/f
9 380 0.03% 253 1.13% /sira/rifiuti/cer_nosk.htm
10 307 0.03% 248 1.11% /sira/Ateco/Ateco_2007/sez_S.htm

Top 30 of 17454 Total Sites
# Hits Files KBytes Visits Hostname
1 46976 3.86% 46955 6.27% 1793134 4.56% 34 0.14% 10.100.21.10
2 42385 3.48% 35960 4.80% 2387698 6.07% 132 0.56% b3090870.crawl.yahoo.net
3 38337 3.15% 1131 0.15% 63374 0.16% 8 0.03% 10.5.1.180
4 38024 3.12% 38001 5.08% 1796723 4.57% 18 0.08% nat1.venere.tdnet.it
5 37494 3.08% 36064 4.82% 1796200 4.56% 125 0.53% crawl-66-249-72-165.googlebot.com
6 35398 2.91% 2912 0.39% 57996 0.15% 24 0.10% 10.9.1.43
7 30191 2.48% 5556 0.74% 102348 0.26% 55 0.23% 10.100.4.193
8 27505 2.26% 6655 0.89% 71204 0.18% 5 0.02% webdefence.cluster-e.websense.net
9 26120 2.15% 25440 3.40% 1322960 3.36% 10 0.04% crawl-66-249-71-122.googlebot.com
10 23427 1.92% 2138 0.29% 43152 0.11% 17 0.07% 10.9.1.213
11 21646 1.78% 3217 0.43% 175098 0.44% 34 0.14% 10.4.1.102
12 20704 1.70% 12507 1.67% 167975 0.43% 63 0.27% 10.100.4.141
13 20648 1.70% 19457 2.60% 1539917 3.91% 114 0.48% crawl-66-249-71-49.googlebot.com
14 19911 1.64% 1976 0.26% 57455 0.15% 36 0.15% 10.100.3.129
15 18059 1.48% 17125 2.29% 699222 1.78% 35 0.15% crawl-66-249-71-46.googlebot.com
16 17602 1.45% 1600 0.21% 37152 0.09% 4 0.02% 10.100.4.70
17 15957 1.31% 3504 0.47% 67854 0.17% 18 0.08% 10.7.1.161
18 12572 1.03% 6286 0.84% 26083 0.07% 142 0.60% 192.168.1.29
19 11805 0.97% 468 0.06% 8576 0.02% 22 0.09% 10.3.1.163
20 11302 0.93% 407 0.05% 18390 0.05% 1 0.00% 10.5.1.159
21 10270 0.84% 407 0.05% 7121 0.02% 5 0.02% 10.2.5.55
22 10250 0.84% 7970 1.06% 123231 0.31% 27 0.11% 10.3.1.135
23 10158 0.83% 4626 0.62% 65138 0.17% 48 0.20% host92-59-dynamic.53-82-r.retail.telecomitalia.it
24 9025 0.74% 8654 1.16% 574501 1.46% 36 0.15% crawl-66-249-66-1.googlebot.com
25 8906 0.73% 8906 1.19% 0 0.00% 4 0.02% 159.213.225.5
26 8893 0.73% 8893 1.19% 0 0.00% 4 0.02% 159.213.224.190
27 8701 0.71% 1874 0.25% 14957 0.04% 1 0.00% webdefence.cluster-g.websense.net
28 6881 0.57% 6685 0.89% 481643 1.22% 149 0.63% msnbot-157-55-116-20.search.msn.com
29 6411 0.53% 6256 0.84% 352747 0.90% 10 0.04% crawl-66-249-72-180.googlebot.com
30 6155 0.51% 1932 0.26% 41642 0.11% 34 0.14% 159.213.88.130

Top 10 of 17454 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2228 0.18% 2226 0.30% 2530381 6.43% 9 0.04% 193.206.192.205
2 42385 3.48% 35960 4.80% 2387698 6.07% 132 0.56% b3090870.crawl.yahoo.net
3 38024 3.12% 38001 5.08% 1796723 4.57% 18 0.08% nat1.venere.tdnet.it
4 37494 3.08% 36064 4.82% 1796200 4.56% 125 0.53% crawl-66-249-72-165.googlebot.com
5 46976 3.86% 46955 6.27% 1793134 4.56% 34 0.14% 10.100.21.10
6 20648 1.70% 19457 2.60% 1539917 3.91% 114 0.48% crawl-66-249-71-49.googlebot.com
7 26120 2.15% 25440 3.40% 1322960 3.36% 10 0.04% crawl-66-249-71-122.googlebot.com
8 18059 1.48% 17125 2.29% 699222 1.78% 35 0.15% crawl-66-249-71-46.googlebot.com
9 9025 0.74% 8654 1.16% 574501 1.46% 36 0.15% crawl-66-249-66-1.googlebot.com
10 6881 0.57% 6685 0.89% 481643 1.22% 149 0.63% msnbot-157-55-116-20.search.msn.com

Top 30 of 9455 Total Referrers
# Hits Referrer
1 393365 32.31% - (Direct Request)
2 261052 21.44% https://sira.arpat.toscana.it/apexssl/f
3 101867 8.37% http://sira.arpat.toscana.it/SisterIMS_INTERNET_MS/NavControls.html
4 45608 3.75% http://sira.arpat.toscana.it/apex/f
5 42092 3.46% http://sira.arpat.toscana.it/webgis/map.phtml
6 33071 2.72% http://sira.arpat.toscana.it/sira/
7 27599 2.27% http://sira.arpat.toscana.it/SisterIMS_INTERNET_MS/MapContent.html
8 24262 1.99% http://sira.arpat.toscana.it/jasperserver/flow.html
9 15115 1.24% http://www.facebook.com/plugins/like.php
10 14016 1.15% https://sira.arpat.toscana.it/apexssl/wwv_flow.accept
11 11865 0.97% http://sira.arpat.toscana.it/mapserver/scripts/sisterims.dll
12 10742 0.88% http://www.google.it/url
13 10089 0.83% http://sira.arpat.toscana.it/scripts/sisterims.dll
14 7727 0.63% http://sira.arpat.toscana.it/sira/bandat.html
15 7077 0.58% http://www.facebook.com/plugins/recommendations.php
16 6824 0.56% http://sira.arpat.toscana.it/SisterIMS_INTERNET_MS/blank.html
17 6250 0.51% http://sira.arpat.toscana.it/sira/css/standard_layout.css
18 5629 0.46% http://sira.arpat.toscana.it/sira/css/main.css
19 3859 0.32% http://www.google.it/search
20 3755 0.31% http://sira.arpat.toscana.it/webimpianti/impianti/cost_imp.jsp
21 3728 0.31% http://sira.arpat.toscana.it/webimpianti/anagrafiche/tree_sl_ajax.jsp
22 3695 0.30% http://sira.arpat.toscana.it/sira/Toponomastica/COMUNI.htm
23 3653 0.30% http://sira.arpat.toscana.it/hypercubicgi_webimpianti/view.py
24 3337 0.27% http://sira.arpat.toscana.it/sira/acqua.html
25 3259 0.27% http://sira.arpat.toscana.it/sira/mappe.html
26 3139 0.26% http://sira.arpat.toscana.it/webimpianti/dati_ost.jsp
27 3115 0.26% http://sira.arpat.toscana.it/sira/documenti/Dispensa_Cartografia.pdf
28 3101 0.25% http://sira.arpat.toscana.it/webimpianti/ada.jsp
29 2616 0.21% http://sira.arpat.toscana.it/hypercubicgi/view.py
30 2612 0.21% http://sira.arpat.toscana.it/sira/Ateco/Elenchi.htm

Top 20 of 801 Total Search Strings
# Hits Search String
1 22 2.30% sisbon
2 9 0.94% scarperia
3 7 0.73% toponomastica di lucca
4 5 0.52% sira
5 5 0.52% sira toscana
6 4 0.42% centrale enel porto empedocle
7 4 0.42% gauss boaga monte carpinelli
8 4 0.42% gretano
9 4 0.42% la giuncaia laterina
10 4 0.42% podere santa maria
11 4 0.42% tassinaia
12 4 0.42% toponomastica
13 3 0.31% ateco 2007
14 3 0.31% cementeria di castelraimondo
15 3 0.31% centrale geotermica radicondoli
16 3 0.31% e-
17 3 0.31% martina zampagni comune di cortona
18 3 0.31% pietro vannucci bastardo
19 3 0.31% podere fogliano volterra
20 3 0.31% sant'adele cetona

Top 12 of 12 Total Usernames
# Hits Files KBytes Visits Username
1 992 0.08% 992 0.13% 8738 0.02% 1 0.00% AlessandroGori
2 54 0.00% 54 0.01% 433 0.00% 1 0.00% PaolaPacini
3 45 0.00% 45 0.01% 104 0.00% 1 0.00% CamilloBerti
4 43 0.00% 43 0.01% 491 0.00% 1 0.00% barbaracarli
5 30 0.00% 30 0.00% 264 0.00% 1 0.00% DilettaMogorovich
6 8 0.00% 8 0.00% 109 0.00% 1 0.00% RT_CEM
7 7 0.00% 7 0.00% 63 0.00% 1 0.00% DiegoPalazzuoli
8 7 0.00% 7 0.00% 45 0.00% 1 0.00% SilviaCerofolini
9 5 0.00% 5 0.00% 42 0.00% 1 0.00% LuciaLazzarini
10 5 0.00% 5 0.00% 42 0.00% 1 0.00% MARCOSALVINI
11 5 0.00% 5 0.00% 63 0.00% 1 0.00% simonemanfredini
12 4 0.00% 4 0.00% 7693 0.02% 2 0.01% ispra

Top 15 of 4085 Total User Agents
# Hits User Agent
1 126522 10.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 87660 7.20% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
3 58477 4.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2.0.50727)
4 42367 3.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 38004 3.12% check_http/1.104 (nagios-plugins 1.4.9)
6 37972 3.12% check_http/v1861 (nagios-plugins 1.4.11)
7 34488 2.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2.23) Gecko/20110920 Firefox/3.6.23 ( .NET CLR 3.5.30729)
8 31574 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2.0.50727; InfoPath.1)
9 29210 2.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
10 27183 2.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.648
11 25575 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
12 23438 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB7.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.0
13 21130 1.74% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.202 Safari/535.1
14 18467 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
15 16471 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 2.0.50727)

Usage by Country for October 2011

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 540204 44.38% 248658 33.21% 11664048 29.64% unresolved
2 421018 34.59% 335750 44.84% 15632398 39.73% Italy
3 156211 12.83% 138719 18.53% 8303252 21.10% commercial (.com)
4 91696 7.53% 55297 7.39% 3261511 8.29% network (.net)
5 1979 0.16% 1678 0.22% 92930 0.24% Russia
6 1075 0.09% 990 0.13% 16937 0.04% Sweden
7 671 0.06% 606 0.08% 32826 0.08% Germany
8 605 0.05% 500 0.07% 39221 0.10% Switzerland
9 447 0.04% 396 0.05% 16496 0.04% Austria
10 327 0.03% 265 0.04% 10379 0.03% Netherlands
11 300 0.02% 262 0.03% 16485 0.04% Romania
12 290 0.02% 275 0.04% 11317 0.03% France
13 223 0.02% 202 0.03% 3350 0.01% Hungary
14 192 0.02% 178 0.02% 9363 0.02% Spain
15 166 0.01% 159 0.02% 1145 0.00% European Union
16 158 0.01% 129 0.02% 15059 0.04% Australia
17 140 0.01% 128 0.02% 13136 0.03% United Kingdom
18 137 0.01% 120 0.02% 636 0.00% US Military (.mil)
19 136 0.01% 135 0.02% 44955 0.11% organizations (.org)
20 127 0.01% 126 0.02% 7795 0.02% Belgium
21 92 0.01% 84 0.01% 3953 0.01% address and routing parameter area (.arpa)
22 85 0.01% 83 0.01% 66156 0.17% Czech Republic
23 78 0.01% 71 0.01% 3105 0.01% Poland
24 76 0.01% 75 0.01% 5016 0.01% Brazil
25 75 0.01% 75 0.01% 12568 0.03% Colombia
26 65 0.01% 58 0.01% 6387 0.02% Mexico
27 61 0.01% 55 0.01% 2774 0.01% business (.biz)
28 55 0.00% 49 0.01% 469 0.00% Slovakia
29 51 0.00% 49 0.01% 5292 0.01% Argentina
30 50 0.00% 49 0.01% 161 0.00% Turkey


Generated by Webalizer Version 2.01