Statistiche degli accessi globali al Server SIRA sira.arpat.toscana.it

Summary Period: February 2012
Generated 01-Mar-2012 04:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1524503
Total Files 1053608
Total Pages 453349
Total Visits 31082
Total KBytes 54585157
Total Unique Sites 20350
Total Unique URLs 123172
Total Unique Referrers 5923
Total Unique Usernames 6
Total Unique User Agents 4082
. Avg Max
Hits per Hour 2190 9567
Hits per Day 52569 80580
Files per Day 36331 51431
Pages per Day 15632 23090
Visits per Day 1071 1447
KBytes per Day 1882247 3625610
Hits by Response Code
Undefined response code 2
Code 200 - OK 1053608
Code 206 - Partial Content 40964
Code 301 - Moved Permanently 310
Code 302 - Found 13534
Code 304 - Not Modified 244133
Code 400 - Bad Request 47
Code 401 - Unauthorized 78760
Code 403 - Forbidden 212
Code 404 - Not Found 87285
Code 405 - Method Not Allowed 82
Code 406 - Not Acceptable 538
Code 411 - Length Required 4
Code 500 - Internal Server Error 1278
Code 501 - Not Implemented 2
Code 502 - Bad Gateway 3646
Code 503 - Service Unavailable 98

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 60553 3.97% 35797 3.40% 11478 2.53% 1026 3.30% 1012 4.97% 1466043 2.69%
2 80580 5.29% 31449 2.98% 15067 3.32% 1207 3.88% 1096 5.39% 1889202 3.46%
3 62789 4.12% 36982 3.51% 17283 3.81% 1074 3.46% 1111 5.46% 1965445 3.60%
4 36805 2.41% 27499 2.61% 16440 3.63% 686 2.21% 606 2.98% 872998 1.60%
5 43106 2.83% 33657 3.19% 20317 4.48% 824 2.65% 644 3.16% 1572914 2.88%
6 56573 3.71% 45014 4.27% 22233 4.90% 1213 3.90% 1144 5.62% 3307230 6.06%
7 62712 4.11% 43343 4.11% 18824 4.15% 1154 3.71% 1132 5.56% 2834654 5.19%
8 56570 3.71% 44534 4.23% 18972 4.18% 1280 4.12% 1219 5.99% 2206011 4.04%
9 60578 3.97% 36882 3.50% 15123 3.34% 1225 3.94% 1143 5.62% 1827984 3.35%
10 50455 3.31% 32048 3.04% 13327 2.94% 1082 3.48% 1012 4.97% 1541045 2.82%
11 30870 2.02% 24152 2.29% 9525 2.10% 716 2.30% 594 2.92% 1308979 2.40%
12 33384 2.19% 24755 2.35% 8059 1.78% 686 2.21% 560 2.75% 1447012 2.65%
13 52278 3.43% 37318 3.54% 12832 2.83% 1182 3.80% 1152 5.66% 1848897 3.39%
14 80357 5.27% 44296 4.20% 17945 3.96% 1162 3.74% 1075 5.28% 2071688 3.80%
15 54292 3.56% 41320 3.92% 16245 3.58% 1247 4.01% 1101 5.41% 1768100 3.24%
16 62578 4.10% 43540 4.13% 15358 3.39% 1222 3.93% 1107 5.44% 1874851 3.43%
17 65899 4.32% 46046 4.37% 19934 4.40% 1164 3.74% 1040 5.11% 2030162 3.72%
18 53931 3.54% 40955 3.89% 22352 4.93% 838 2.70% 622 3.06% 1911061 3.50%
19 43199 2.83% 34330 3.26% 17759 3.92% 851 2.74% 737 3.62% 1425956 2.61%
20 66724 4.38% 50496 4.79% 23090 5.09% 1363 4.39% 1384 6.80% 2407569 4.41%
21 67790 4.45% 51431 4.88% 20034 4.42% 1447 4.66% 1381 6.79% 3625610 6.64%
22 65655 4.31% 48015 4.56% 20765 4.58% 1294 4.16% 1244 6.11% 2167434 3.97%
23 55467 3.64% 43731 4.15% 17383 3.83% 1187 3.82% 1233 6.06% 2194378 4.02%
24 45819 3.01% 37423 3.55% 14616 3.22% 1168 3.76% 1152 5.66% 1845366 3.38%
25 26386 1.73% 20256 1.92% 8513 1.88% 699 2.25% 622 3.06% 1342318 2.46%
26 29602 1.94% 22869 2.17% 8632 1.90% 720 2.32% 624 3.07% 1200376 2.20%
27 43529 2.86% 28744 2.73% 11247 2.48% 1255 4.04% 1197 5.88% 1903511 3.49%
28 40251 2.64% 23669 2.25% 9535 2.10% 1293 4.16% 1251 6.15% 1469048 2.69%
29 35771 2.35% 23057 2.19% 10461 2.31% 1205 3.88% 1161 5.71% 1259314 2.31%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1263 36646 2.40% 1007 29219 2.77% 544 15800 3.49% 45076 1307208 2.39%
1 1252 36309 2.38% 1040 30170 2.86% 638 18506 4.08% 46779 1356578 2.49%
2 1127 32699 2.14% 939 27246 2.59% 535 15524 3.42% 54110 1569181 2.87%
3 1005 29173 1.91% 821 23835 2.26% 466 13541 2.99% 39674 1150556 2.11%
4 1130 32788 2.15% 921 26722 2.54% 544 15797 3.48% 37682 1092775 2.00%
5 1156 33539 2.20% 953 27660 2.63% 536 15559 3.43% 40429 1172446 2.15%
6 1184 34363 2.25% 952 27608 2.62% 510 14795 3.26% 43905 1273244 2.33%
7 1170 33954 2.23% 929 26954 2.56% 497 14422 3.18% 49655 1439995 2.64%
8 1882 54586 3.58% 1395 40482 3.84% 671 19480 4.30% 71658 2078079 3.81%
9 3374 97851 6.42% 2102 60966 5.79% 770 22356 4.93% 109666 3180324 5.83%
10 3684 106838 7.01% 2231 64701 6.14% 825 23940 5.28% 121108 3512123 6.43%
11 4155 120511 7.90% 2545 73828 7.01% 871 25276 5.58% 133908 3883320 7.11%
12 3732 108234 7.10% 2328 67512 6.41% 863 25046 5.52% 118549 3437922 6.30%
13 2606 75577 4.96% 1656 48036 4.56% 690 20022 4.42% 88251 2559266 4.69%
14 3162 91724 6.02% 2088 60562 5.75% 763 22142 4.88% 108707 3152490 5.78%
15 3628 105232 6.90% 2345 68005 6.45% 855 24805 5.47% 107139 3107042 5.69%
16 3457 100275 6.58% 2235 64825 6.15% 822 23862 5.26% 128396 3723489 6.82%
17 2951 85581 5.61% 2082 60388 5.73% 681 19769 4.36% 106790 3096916 5.67%
18 2692 78087 5.12% 1810 52505 4.98% 735 21335 4.71% 107861 3127981 5.73%
19 2056 59629 3.91% 1426 41375 3.93% 633 18376 4.05% 82904 2404223 4.40%
20 1581 45867 3.01% 1157 33577 3.19% 510 14818 3.27% 66471 1927650 3.53%
21 1496 43402 2.85% 1132 32839 3.12% 542 15718 3.47% 65250 1892242 3.47%
22 1441 41812 2.74% 1123 32577 3.09% 566 16421 3.62% 55988 1623653 2.97%
23 1373 39826 2.61% 1104 32016 3.04% 553 16039 3.54% 52292 1516455 2.78%

Top 30 of 123172 Total URLs
# Hits KBytes URL
1 136596 8.96% 3828414 7.01% /hypercubicgi_webimpianti/view.py
2 91886 6.03% 9695748 17.76% /anaconda/sceltafiltri.jsp
3 53646 3.52% 4606892 8.44% /alcyone/gateway
4 31013 2.03% 8964 0.02% /apexssl/wwv_flow_file_mgr.get_file
5 29355 1.93% 5223 0.01% /
6 25380 1.66% 3094166 5.67% /sira/documenti/Dispensa_Cartografia.pdf
7 22041 1.45% 32936 0.06% /mapserver/scripts/sisterims.dll
8 20169 1.32% 1666466 3.05% /hypercubicgi/view.py
9 16904 1.11% 5153 0.01% /favicon.ico
10 16467 1.08% 107215 0.20% /php/up_request_form.php
11 16405 1.08% 161343 0.30% /ascot/index_TOSCANA.htm
12 15079 0.99% 1429341 2.62% /apexssl/f
13 14305 0.94% 1655 0.00% /sira/css/main.css
14 13917 0.91% 58893 0.11% /sira/css/standard_layout_2.0.css
15 13738 0.90% 60594 0.11% /sira/css/standard_typo_2.0.css
16 12272 0.80% 642832 1.18% /scripts/sisterims.dll
17 12170 0.80% 59295 0.11% /apex/wwv_flow_file_mgr.get_file
18 11803 0.77% 1097090 2.01% /sira/documenti/Geodesia_e_GPS_ARPAT.pdf
19 9579 0.63% 4491879 8.23% /webimpianti/allegato.jsp
20 8336 0.55% 18571 0.03% /webimpianti/login.jsp
21 5550 0.36% 78450 0.14% /apexssl/wwv_flow.show
22 4937 0.32% 96468 0.18% /apex/f
23 4627 0.30% 13024 0.02% /jswi/services/repository
24 4579 0.30% 51290 0.09% /i/css/apex_4_0.css
25 4572 0.30% 33756 0.06% /i/libraries/jquery-ui/1.8/themes/base/jquery-ui-1.8.custom.min.css
26 4065 0.27% 125078 0.23% /i/libraries/jquery/1.4.2/jquery-1.4.2.min.js
27 4014 0.26% 114470 0.21% /i/javascript/apex_4_0.js
28 4003 0.26% 75655 0.14% /i/javascript/apex_widget_4_0.js
29 4003 0.26% 200846 0.37% /i/libraries/jquery-ui/1.8/ui/minified/jquery-ui-1.8.custom.min.js
30 4000 0.26% 13055 0.02% /i/javascript/apex_legacy_4_0.js

Top 10 of 123172 Total URLs By KBytes
# Hits KBytes URL
1 91886 6.03% 9695748 17.76% /anaconda/sceltafiltri.jsp
2 53646 3.52% 4606892 8.44% /alcyone/gateway
3 9579 0.63% 4491879 8.23% /webimpianti/allegato.jsp
4 136596 8.96% 3828414 7.01% /hypercubicgi_webimpianti/view.py
5 25380 1.66% 3094166 5.67% /sira/documenti/Dispensa_Cartografia.pdf
6 20169 1.32% 1666466 3.05% /hypercubicgi/view.py
7 15079 0.99% 1429341 2.62% /apexssl/f
8 225 0.01% 1172572 2.15% /sira/documenti/PresentazioneCorvara.ppt
9 11803 0.77% 1097090 2.01% /sira/documenti/Geodesia_e_GPS_ARPAT.pdf
10 3451 0.23% 1072298 1.96% /sira/documenti/Come importare i file csv in Excel od Access.pdf

Top 10 of 8164 Total Entry Pages
# Hits Visits URL
1 29355 1.93% 2925 10.09% /
2 4937 0.32% 1146 3.95% /apex/f
3 844 0.06% 763 2.63% /sira/progetti/gorgona/google/
4 665 0.04% 659 2.27% /sira/eper/UL_115611.htm
5 53646 3.52% 616 2.12% /alcyone/gateway
6 2046 0.13% 345 1.19% /sira/
7 675 0.04% 343 1.18% /sira/Toponomastica/COMUNI.htm
8 476 0.03% 295 1.02% /sira/sisbon.html
9 15079 0.99% 275 0.95% /apexssl/f
10 330 0.02% 256 0.88% /sira/Ateco/Ateco_2007/sez_C.htm

Top 10 of 8857 Total Exit Pages
# Hits Visits URL
1 29355 1.93% 2239 7.87% /
2 4937 0.32% 1273 4.47% /apex/f
3 844 0.06% 755 2.65% /sira/progetti/gorgona/google/
4 665 0.04% 659 2.32% /sira/eper/UL_115611.htm
5 2046 0.13% 542 1.90% /sira/
6 53646 3.52% 507 1.78% /alcyone/gateway
7 15079 0.99% 407 1.43% /apexssl/f
8 725 0.05% 310 1.09% /SisterIMS_INTERNET_MS/simsstyle.html
9 330 0.02% 253 0.89% /sira/Ateco/Ateco_2007/sez_C.htm
10 277 0.02% 231 0.81% /sira/Ateco/Ateco_2007/sez_F.htm

Top 30 of 20350 Total Sites
# Hits Files KBytes Visits Hostname
1 138583 9.09% 132378 12.56% 8083249 14.81% 32 0.10% crawl-66-249-66-115.googlebot.com
2 89409 5.86% 82016 7.78% 4740192 8.68% 85 0.27% crawl-66-249-72-212.googlebot.com
3 75931 4.98% 75154 7.13% 1695114 3.11% 813 2.62% 208.115.113.84
4 74589 4.89% 73836 7.01% 1729546 3.17% 865 2.78% 208-115-111-68-reverse.wowrack.com
5 66690 4.37% 62067 5.89% 3681741 6.74% 61 0.20% crawl-66-249-71-43.googlebot.com
6 49385 3.24% 6040 0.57% 602690 1.10% 57 0.18% 10.4.1.102
7 46315 3.04% 8143 0.77% 105978 0.19% 259 0.83% crawl-66-249-66-6.googlebot.com
8 43866 2.88% 43839 4.16% 1663997 3.05% 19 0.06% 10.100.21.10
9 34413 2.26% 34356 3.26% 1616673 2.96% 51 0.16% nat1.venere.tdnet.it
10 29560 1.94% 4911 0.47% 85105 0.16% 49 0.16% 10.100.4.193
11 24170 1.59% 21963 2.08% 1499038 2.75% 35 0.11% crawl-66-249-66-103.googlebot.com
12 17298 1.13% 2502 0.24% 40927 0.07% 130 0.42% crawl-66-249-71-214.googlebot.com
13 16735 1.10% 2371 0.23% 208266 0.38% 19 0.06% 10.100.3.129
14 16720 1.10% 2719 0.26% 47396 0.09% 130 0.42% crawl-66-249-72-103.googlebot.com
15 15494 1.02% 13985 1.33% 600362 1.10% 25 0.08% 213.186.127.13.utel.net.ua
16 15075 0.99% 929 0.09% 88161 0.16% 6 0.02% ppp-245-209.29-151.libero.it
17 14406 0.94% 12490 1.19% 122867 0.23% 26 0.08% 10.100.3.234
18 11775 0.77% 5497 0.52% 89149 0.16% 59 0.19% 10.100.4.141
19 10909 0.72% 4853 0.46% 213177 0.39% 41 0.13% 10.100.4.242
20 10731 0.70% 2309 0.22% 111481 0.20% 5 0.02% 193.comune.firenze.it
21 10730 0.70% 6142 0.58% 90519 0.17% 52 0.17% 10.100.4.220
22 10162 0.67% 5469 0.52% 104232 0.19% 39 0.13% 89-96-198-166.ip13.fastwebnet.it
23 9157 0.60% 4578 0.43% 17499 0.03% 113 0.36% 192.168.1.29
24 8353 0.55% 8353 0.79% 0 0.00% 1 0.00% 159.213.225.5
25 8352 0.55% 8352 0.79% 0 0.00% 1 0.00% 159.213.224.190
26 7208 0.47% 900 0.09% 36326 0.07% 10 0.03% ppp-103-235.29-151.libero.it
27 6183 0.41% 87 0.01% 6223 0.01% 35 0.11% crawl-66-249-72-13.googlebot.com
28 5804 0.38% 3989 0.38% 109066 0.20% 3 0.01% adsl-ull-37-158.40-151.net24.it
29 5651 0.37% 72 0.01% 69850 0.13% 176 0.57% 61-111-15-90.kidc.net
30 5487 0.36% 85 0.01% 68154 0.12% 176 0.57% 61-111-15-70.kidc.net

Top 10 of 20350 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 138583 9.09% 132378 12.56% 8083249 14.81% 32 0.10% crawl-66-249-66-115.googlebot.com
2 89409 5.86% 82016 7.78% 4740192 8.68% 85 0.27% crawl-66-249-72-212.googlebot.com
3 66690 4.37% 62067 5.89% 3681741 6.74% 61 0.20% crawl-66-249-71-43.googlebot.com
4 74589 4.89% 73836 7.01% 1729546 3.17% 865 2.78% 208-115-111-68-reverse.wowrack.com
5 75931 4.98% 75154 7.13% 1695114 3.11% 813 2.62% 208.115.113.84
6 43866 2.88% 43839 4.16% 1663997 3.05% 19 0.06% 10.100.21.10
7 34413 2.26% 34356 3.26% 1616673 2.96% 51 0.16% nat1.venere.tdnet.it
8 24170 1.59% 21963 2.08% 1499038 2.75% 35 0.11% crawl-66-249-66-103.googlebot.com
9 1175 0.08% 952 0.09% 970832 1.78% 8 0.03% 193.206.192.205
10 49385 3.24% 6040 0.57% 602690 1.10% 57 0.18% 10.4.1.102

Top 30 of 5923 Total Referrers
# Hits Referrer
1 822267 53.94% - (Direct Request)
2 184128 12.08% https://sira.arpat.toscana.it/apexssl/f
3 69257 4.54% http://sira.arpat.toscana.it/apex/f
4 42670 2.80% http://sira.arpat.toscana.it/sira/progetti/concordia/google/index.html
5 33700 2.21% http://sira.arpat.toscana.it/SisterIMS_INTERNET_MS/NavControls.html
6 32710 2.15% http://sira.arpat.toscana.it/sira/
7 28459 1.87% http://sira.arpat.toscana.it/sira/progetti/gorgona/google/index.html
8 21818 1.43% http://sira.arpat.toscana.it/jasperserver/flow.html
9 19026 1.25% http://sira.arpat.toscana.it/webgis/map.phtml
10 14442 0.95% http://www.google.it/url
11 9324 0.61% http://sira.arpat.toscana.it/SisterIMS_INTERNET_MS/MapContent.html
12 8491 0.56% http://sira.arpat.toscana.it/sira/bandat.html
13 8412 0.55% http://sira.arpat.toscana.it/sira/css/standard_layout_2.0.css
14 6636 0.44% http://sira.arpat.toscana.it/webimpianti/ada.jsp
15 6372 0.42% http://sira.arpat.toscana.it/sira/css/main.css
16 6127 0.40% https://sira.arpat.toscana.it/apexssl/wwv_flow.accept
17 4927 0.32% http://sira.arpat.toscana.it/sira/acqua.html
18 4643 0.30% http://sira.arpat.toscana.it/sira/documenti/Dispensa_Cartografia.pdf
19 4521 0.30% http://sira.arpat.toscana.it/webimpianti/impianti/cost_imp.jsp
20 4085 0.27% http://sira.arpat.toscana.it/sira/mappe.html
21 3856 0.25% http://sira.arpat.toscana.it/mapserver/scripts/sisterims.dll
22 3235 0.21% http://sira.arpat.toscana.it/webimpianti/anagrafiche/tree_sl_ajax.jsp
23 3188 0.21% http://sira.arpat.toscana.it/scripts/sisterims.dll
24 3111 0.20% http://sira.arpat.toscana.it/hypercubicgi_webimpianti/view.py
25 2819 0.18% http://sira.arpat.toscana.it/sira/Toponomastica/COMUNI.htm
26 2718 0.18% http://sira.arpat.toscana.it/sira/terra.html
27 2692 0.18% http://sira.arpat.toscana.it/i/themes/theme_2/css/theme_4_0.css
28 2538 0.17% http://sira.arpat.toscana.it/sira/documenti/Geodesia_e_GPS_ARPAT.pdf
29 2502 0.16% http://sira.arpat.toscana.it/sira/rifiuti/ricerca_rifiuti.htm
30 2430 0.16% http://sira.arpat.toscana.it/SisterIMS_INTERNET_MS/blank.html

Top 20 of 743 Total Search Strings
# Hits Search String
1 10 1.11% casciano site:sira.arpat.toscana.it/sira/toponomastica
2 6 0.67% geotermia
3 6 0.67% sira arpat
4 5 0.55% bruna
5 5 0.55% fran-
6 5 0.55% sisbon
7 5 0.55% sisbon arpat
8 4 0.44% cerreto
9 4 0.44% sira
10 4 0.44% sira rifiuti
11 4 0.44% sira toscana
12 4 0.44% ventoluccia
13 3 0.33% 855920
14 3 0.33% ascianello
15 3 0.33% borregaard italia spa ravenna
16 3 0.33% burrone
17 3 0.33% cannella
18 3 0.33% ellero
19 3 0.33% fosso della ripa
20 3 0.33% iveco di suzzara

Top 6 of 6 Total Usernames
# Hits Files KBytes Visits Username
1 426 0.03% 426 0.04% 2849 0.01% 1 0.00% MarcoRaspollini
2 227 0.01% 227 0.02% 2202 0.00% 1 0.00% PaolaPacini
3 28 0.00% 28 0.00% 127 0.00% 1 0.00% marziamorini
4 22 0.00% 22 0.00% 164 0.00% 1 0.00% MassimilianoAngiolini
5 18 0.00% 18 0.00% 356 0.00% 1 0.00% MARCOSALVINI
6 5 0.00% 5 0.00% 42 0.00% 1 0.00% SilviaCerofolini

Top 15 of 4082 Total User Agents
# Hits User Agent
1 404823 26.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 150520 9.87% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 49489 3.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.0
4 37135 2.44% Mozilla/5.0 (Windows NT 5.1; rv:10.0.1) Gecko/20100101 Firefox/10.0.1
5 35497 2.33% check_http/1.104 (nagios-plugins 1.4.9)
6 34927 2.29% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
7 34358 2.25% check_http/v1861 (nagios-plugins 1.4.11)
8 30273 1.99% http://www.checkprivacy.or.kr:6600/RS/PRIVACY_FAQ.jsp
9 27835 1.83% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
10 26823 1.76% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
11 24483 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB7.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET
12 22683 1.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
13 21744 1.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 17936 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.648
15 17694 1.16% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7

Usage by Country for February 2012

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 517156 33.92% 410980 39.01% 22135332 40.55% commercial (.com)
2 495217 32.48% 311560 29.57% 12516836 22.93% unresolved
3 451271 29.60% 334064 31.71% 17160857 31.44% Italy
4 33920 2.22% 14706 1.40% 1562712 2.86% network (.net)
5 15525 1.02% 14009 1.33% 602997 1.10% Ukraine
6 2085 0.14% 1432 0.14% 202883 0.37% Germany
7 1247 0.08% 1148 0.11% 114777 0.21% France
8 954 0.06% 855 0.08% 25677 0.05% Netherlands
9 642 0.04% 543 0.05% 33733 0.06% United Kingdom
10 638 0.04% 587 0.06% 12068 0.02% Poland
11 599 0.04% 334 0.03% 16183 0.03% People's Republic of China
12 493 0.03% 470 0.04% 22551 0.04% Switzerland
13 481 0.03% 471 0.04% 7940 0.01% address and routing parameter area (.arpa)
14 438 0.03% 179 0.02% 4108 0.01% Bolivia
15 384 0.03% 157 0.01% 4551 0.01% Argentina
16 369 0.02% 332 0.03% 13396 0.02% Iceland
17 279 0.02% 264 0.03% 10877 0.02% Hungary
18 278 0.02% 254 0.02% 15595 0.03% Belgium
19 249 0.02% 246 0.02% 5015 0.01% Sweden
20 241 0.02% 188 0.02% 11456 0.02% Russia
21 190 0.01% 108 0.01% 7627 0.01% European Union
22 156 0.01% 132 0.01% 11303 0.02% US Military (.mil)
23 149 0.01% 136 0.01% 6330 0.01% Austria
24 130 0.01% 125 0.01% 1619 0.00% Singapore
25 120 0.01% 96 0.01% 6631 0.01% Romania
26 111 0.01% 107 0.01% 31783 0.06% organizations (.org)
27 94 0.01% 93 0.01% 1516 0.00% Australia
28 82 0.01% 77 0.01% 2293 0.00% Lithuania
29 75 0.00% 74 0.01% 2083 0.00% Slovakia
30 73 0.00% 73 0.01% 449 0.00% Greece


Generated by Webalizer Version 2.01