Statistiche degli accessi globali al Server SIRA sira.arpat.toscana.it

Summary Period: March 2012
Generated 01-Apr-2012 04:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2012
Total Hits 1241355
Total Files 917500
Total Pages 389283
Total Visits 31282
Total KBytes 68458241
Total Unique Sites 20842
Total Unique URLs 100295
Total Unique Referrers 6255
Total Unique Usernames 12
Total Unique User Agents 4163
. Avg Max
Hits per Hour 1668 6299
Hits per Day 40043 53451
Files per Day 29596 38058
Pages per Day 12557 17095
Visits per Day 1009 1277
KBytes per Day 2208330 3609715
Hits by Response Code
Undefined response code 2
Code 200 - OK 917500
Code 206 - Partial Content 27336
Code 301 - Moved Permanently 358
Code 302 - Found 7759
Code 304 - Not Modified 157268
Code 400 - Bad Request 98
Code 401 - Unauthorized 71699
Code 403 - Forbidden 193
Code 404 - Not Found 54086
Code 405 - Method Not Allowed 138
Code 406 - Not Acceptable 1964
Code 411 - Length Required 12
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 836
Code 501 - Not Implemented 104
Code 502 - Bad Gateway 1992
Code 503 - Service Unavailable 9

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites KBytes
1 41632 3.35% 29284 3.19% 12313 3.16% 1225 3.92% 1133 5.44% 1438108 2.10%
2 43047 3.47% 32807 3.58% 12906 3.32% 1029 3.29% 1064 5.11% 1886980 2.76%
3 35150 2.83% 31159 3.40% 17095 4.39% 711 2.27% 641 3.08% 2870838 4.19%
4 29291 2.36% 23780 2.59% 15059 3.87% 579 1.85% 575 2.76% 2321858 3.39%
5 50311 4.05% 38058 4.15% 14646 3.76% 1202 3.84% 1240 5.95% 2858762 4.18%
6 53451 4.31% 36738 4.00% 10954 2.81% 1103 3.53% 1129 5.42% 2367713 3.46%
7 43121 3.47% 32285 3.52% 10302 2.65% 1127 3.60% 1169 5.61% 2159597 3.15%
8 47718 3.84% 34478 3.76% 9836 2.53% 1121 3.58% 1084 5.20% 2751585 4.02%
9 47165 3.80% 31449 3.43% 10316 2.65% 1081 3.46% 1118 5.36% 2476610 3.62%
10 29647 2.39% 24109 2.63% 7837 2.01% 719 2.30% 597 2.86% 3609715 5.27%
11 23751 1.91% 18749 2.04% 7484 1.92% 723 2.31% 638 3.06% 1854340 2.71%
12 45154 3.64% 35995 3.92% 10401 2.67% 1245 3.98% 1215 5.83% 2489946 3.64%
13 45973 3.70% 32490 3.54% 10818 2.78% 1176 3.76% 1172 5.62% 2146930 3.14%
14 49412 3.98% 33290 3.63% 12504 3.21% 1192 3.81% 1167 5.60% 2490886 3.64%
15 39899 3.21% 30846 3.36% 11065 2.84% 1165 3.72% 1213 5.82% 2489933 3.64%
16 39462 3.18% 31401 3.42% 12808 3.29% 1045 3.34% 1061 5.09% 2074706 3.03%
17 22236 1.79% 17471 1.90% 11854 3.05% 692 2.21% 582 2.79% 1525428 2.23%
18 24587 1.98% 20076 2.19% 12876 3.31% 677 2.16% 586 2.81% 1749838 2.56%
19 48902 3.94% 36674 4.00% 15663 4.02% 1203 3.85% 1194 5.73% 2363103 3.45%
20 43730 3.52% 32402 3.53% 14363 3.69% 1244 3.98% 1185 5.69% 2432423 3.55%
21 48227 3.89% 35251 3.84% 14874 3.82% 1210 3.87% 1129 5.42% 2335256 3.41%
22 39974 3.22% 29686 3.24% 12805 3.29% 1115 3.56% 1097 5.26% 2342935 3.42%
23 40927 3.30% 29113 3.17% 14030 3.60% 1019 3.26% 957 4.59% 2179242 3.18%
24 23307 1.88% 15647 1.71% 8419 2.16% 631 2.02% 542 2.60% 1569754 2.29%
25 23143 1.86% 16607 1.81% 8913 2.29% 653 2.09% 502 2.41% 1379637 2.02%
26 48231 3.89% 35478 3.87% 15301 3.93% 1172 3.75% 1097 5.26% 2420706 3.54%
27 44183 3.56% 31680 3.45% 14586 3.75% 1277 4.08% 1179 5.66% 2126822 3.11%
28 50723 4.09% 37441 4.08% 14516 3.73% 1197 3.83% 1080 5.18% 1835318 2.68%
29 44671 3.60% 31247 3.41% 15654 4.02% 1206 3.86% 1101 5.28% 2163281 3.16%
30 43292 3.49% 29061 3.17% 13652 3.51% 1138 3.64% 1025 4.92% 2077645 3.03%
31 31038 2.50% 22748 2.48% 15433 3.96% 792 2.53% 582 2.79% 1668347 2.44%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 904 28039 2.26% 728 22592 2.46% 472 14659 3.77% 66691 2067413 3.02%
1 814 25262 2.04% 648 20096 2.19% 427 13247 3.40% 59115 1832567 2.68%
2 760 23582 1.90% 621 19257 2.10% 410 12719 3.27% 58271 1806411 2.64%
3 804 24945 2.01% 631 19563 2.13% 443 13743 3.53% 58877 1825194 2.67%
4 751 23298 1.88% 571 17725 1.93% 407 12641 3.25% 57062 1768935 2.58%
5 804 24925 2.01% 621 19274 2.10% 439 13616 3.50% 65824 2040542 2.98%
6 756 23461 1.89% 591 18333 2.00% 392 12168 3.13% 58910 1826204 2.67%
7 836 25924 2.09% 654 20275 2.21% 397 12311 3.16% 71382 2212845 3.23%
8 1453 45044 3.63% 1092 33875 3.69% 464 14398 3.70% 85427 2648247 3.87%
9 2488 77154 6.22% 1824 56569 6.17% 591 18337 4.71% 117559 3644332 5.32%
10 3023 93730 7.55% 2114 65564 7.15% 661 20500 5.27% 135270 4193355 6.13%
11 3199 99189 7.99% 2255 69909 7.62% 731 22687 5.83% 142409 4414671 6.45%
12 3142 97425 7.85% 2201 68252 7.44% 677 20998 5.39% 138527 4294345 6.27%
13 2152 66738 5.38% 1502 46572 5.08% 585 18145 4.66% 109512 3394858 4.96%
14 2260 70069 5.64% 1642 50925 5.55% 587 18200 4.68% 113002 3503062 5.12%
15 2642 81931 6.60% 1783 55296 6.03% 735 22807 5.86% 118473 3672678 5.36%
16 2632 81605 6.57% 1915 59374 6.47% 605 18779 4.82% 123042 3814309 5.57%
17 2411 74763 6.02% 1797 55724 6.07% 651 20211 5.19% 112842 3498105 5.11%
18 1838 56981 4.59% 1399 43374 4.73% 537 16663 4.28% 112520 3488131 5.10%
19 1559 48331 3.89% 1204 37341 4.07% 503 15617 4.01% 94059 2915840 4.26%
20 1297 40210 3.24% 1020 31649 3.45% 490 15216 3.91% 82760 2565548 3.75%
21 1180 36595 2.95% 934 28980 3.16% 462 14323 3.68% 79030 2449929 3.58%
22 1230 38146 3.07% 984 30519 3.33% 454 14096 3.62% 76235 2363280 3.45%
23 1097 34008 2.74% 853 26462 2.88% 425 13202 3.39% 71530 2217440 3.24%

Top 30 of 100295 Total URLs
# Hits KBytes URL
1 69687 5.61% 4237579 6.19% /hypercubicgi_webimpianti/view.py
2 52668 4.24% 5942771 8.68% /anaconda/sceltafiltri.jsp
3 48533 3.91% 16911746 24.70% /PFRws/cgi-bin/provfi.cgi
4 38864 3.13% 2183558 3.19% /scripts/sisterims.dll
5 31219 2.51% 5569 0.01% /
6 24264 1.95% 3924046 5.73% /alcyone/gateway
7 24044 1.94% 66737 0.10% /mapserver/scripts/sisterims.dll
8 19161 1.54% 1876409 2.74% /hypercubicgi/view.py
9 17914 1.44% 116644 0.17% /php/up_request_form.php
10 17838 1.44% 175436 0.26% /ascot/index_TOSCANA.htm
11 17348 1.40% 5290 0.01% /favicon.ico
12 15640 1.26% 6121 0.01% /apexssl/wwv_flow_file_mgr.get_file
13 15102 1.22% 1722 0.00% /sira/css/main.css
14 14938 1.20% 62210 0.09% /sira/css/standard_layout_2.0.css
15 14882 1.20% 64390 0.09% /sira/css/standard_typo_2.0.css
16 12171 0.98% 1208308 1.77% /sira/documenti/Geodesia_e_GPS_ARPAT.pdf
17 10630 0.86% 1364161 1.99% /sira/documenti/Dispensa_Cartografia.pdf
18 10153 0.82% 49551 0.07% /apex/wwv_flow_file_mgr.get_file
19 9894 0.80% 5737746 8.38% /webimpianti/allegato.jsp
20 9245 0.74% 20577 0.03% /webimpianti/login.jsp
21 5395 0.43% 239498 0.35% /apexssl/f
22 5018 0.40% 213 0.00% /SisterIMS_INTERNET_MS/blank.html
23 4485 0.36% 98132 0.14% /apex/f
24 3821 0.31% 14593 0.02% /jswi/services/repository
25 3762 0.30% 57708 0.08% /apex/wwv_flow.show
26 3441 0.28% 48950 0.07% /apexssl/wwv_flow.show
27 3265 0.26% 1020425 1.49% /sira/documenti/Come importare i file csv in Excel od Access.pdf
28 3021 0.24% 8033 0.01% /sira/sira_RSS.rss
29 2714 0.22% 1069 0.00% /webgis/incphp/xajax/x_load.php
30 2475 0.20% 58922 0.09% /SisterIMS_INTERNET_MS/NavControls.html

Top 10 of 100295 Total URLs By KBytes
# Hits KBytes URL
1 48533 3.91% 16911746 24.70% /PFRws/cgi-bin/provfi.cgi
2 52668 4.24% 5942771 8.68% /anaconda/sceltafiltri.jsp
3 9894 0.80% 5737746 8.38% /webimpianti/allegato.jsp
4 69687 5.61% 4237579 6.19% /hypercubicgi_webimpianti/view.py
5 24264 1.95% 3924046 5.73% /alcyone/gateway
6 38864 3.13% 2183558 3.19% /scripts/sisterims.dll
7 2077 0.17% 2037539 2.98% /PFRws/cgi-bin/gems.cgi
8 19161 1.54% 1876409 2.74% /hypercubicgi/view.py
9 10630 0.86% 1364161 1.99% /sira/documenti/Dispensa_Cartografia.pdf
10 229 0.02% 1333334 1.95% /sira/documenti/PresentazioneCorvara.ppt

Top 10 of 8111 Total Entry Pages
# Hits Visits URL
1 31219 2.51% 2971 10.04% /
2 4485 0.36% 1097 3.71% /apex/f
3 766 0.06% 749 2.53% /sira/eper/UL_115611.htm
4 24264 1.95% 464 1.57% /alcyone/gateway
5 1882 0.15% 370 1.25% /sira/
6 736 0.06% 339 1.15% /sira/Toponomastica/COMUNI.htm
7 329 0.03% 266 0.90% /sira/Ateco/Ateco_2007/sez_S.htm
8 459 0.04% 256 0.87% /sira/sisbon.html
9 327 0.03% 241 0.81% /sira/Ateco/Elenchi.htm
10 304 0.02% 220 0.74% /sira/Ateco/Ateco_2007/sez_C.htm

Top 10 of 8473 Total Exit Pages
# Hits Visits URL
1 31219 2.51% 2330 7.93% /
2 4485 0.36% 1125 3.83% /apex/f
3 2315 0.19% 909 3.09% /SisterIMS_INTERNET_MS/simsstyle.html
4 766 0.06% 749 2.55% /sira/eper/UL_115611.htm
5 24264 1.95% 505 1.72% /alcyone/gateway
6 1882 0.15% 500 1.70% /sira/
7 2475 0.20% 429 1.46% /SisterIMS_INTERNET_MS/NavControls.html
8 5395 0.43% 362 1.23% /apexssl/f
9 329 0.03% 269 0.92% /sira/Ateco/Ateco_2007/sez_S.htm
10 304 0.02% 236 0.80% /sira/Ateco/Ateco_2007/sez_C.htm

Top 30 of 20842 Total Sites
# Hits Files KBytes Visits Hostname
1 85300 6.87% 75363 8.21% 7223239 10.55% 88 0.28% crawl-66-249-72-212.googlebot.com
2 53172 4.28% 47748 5.20% 3906070 5.71% 16 0.05% crawl-66-249-66-203.googlebot.com
3 48467 3.90% 48459 5.28% 16898833 24.68% 36 0.12% 159.213.248.120
4 46860 3.77% 46851 5.11% 1792042 2.62% 2 0.01% 10.100.21.10
5 38826 3.13% 8387 0.91% 131295 0.19% 203 0.65% crawl-66-249-72-103.googlebot.com
6 37882 3.05% 37863 4.13% 1794162 2.62% 11 0.04% nat1.venere.tdnet.it
7 34406 2.77% 31483 3.43% 2729610 3.99% 9 0.03% crawl-66-249-66-103.googlebot.com
8 25433 2.05% 25289 2.76% 637640 0.93% 392 1.25% 208-115-111-68-reverse.wowrack.com
9 22912 1.85% 4601 0.50% 50027 0.07% 102 0.33% crawl-66-249-66-16.googlebot.com
10 20953 1.69% 17648 1.92% 1261951 1.84% 5 0.02% crawl-66-249-71-104.googlebot.com
11 20069 1.62% 19944 2.17% 500118 0.73% 354 1.13% 208.115.113.84
12 12466 1.00% 11725 1.28% 907179 1.33% 111 0.35% 213.186.127.13.utel.net.ua
13 12064 0.97% 3951 0.43% 95075 0.14% 69 0.22% 10.100.4.193
14 10085 0.81% 4394 0.48% 55890 0.08% 35 0.11% crawl-66-249-66-6.googlebot.com
15 8908 0.72% 8908 0.97% 0 0.00% 2 0.01% 159.213.224.190
16 8887 0.72% 8887 0.97% 0 0.00% 3 0.01% 159.213.225.5
17 8654 0.70% 3772 0.41% 25889 0.04% 22 0.07% crawl-66-249-71-234.googlebot.com
18 7705 0.62% 3547 0.39% 69796 0.10% 50 0.16% 10.100.4.141
19 7251 0.58% 376 0.04% 21758 0.03% 26 0.08% crawl-66-249-66-184.googlebot.com
20 7130 0.57% 6445 0.70% 311691 0.46% 390 1.25% spider-93-158-151-25.yandex.com
21 6862 0.55% 3430 0.37% 15685 0.02% 94 0.30% 192.168.1.29
22 6095 0.49% 4520 0.49% 450630 0.66% 11 0.04% crawl-66-249-66-11.googlebot.com
23 6073 0.49% 2623 0.29% 118154 0.17% 47 0.15% 151.13.120.235
24 5291 0.43% 38 0.00% 39356 0.06% 188 0.60% 61-111-15-90.kidc.net
25 5254 0.42% 42 0.00% 37580 0.05% 225 0.72% 61-111-15-70.kidc.net
26 5210 0.42% 1292 0.14% 41355 0.06% 28 0.09% 10.100.3.129
27 4795 0.39% 1127 0.12% 40175 0.06% 26 0.08% 10.4.1.102
28 4790 0.39% 1431 0.16% 55298 0.08% 21 0.07% 159.213.93.166
29 4766 0.38% 3051 0.33% 79229 0.12% 22 0.07% 10.100.4.200
30 4682 0.38% 2886 0.31% 71580 0.10% 36 0.12% 10.100.4.220

Top 10 of 20842 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48467 3.90% 48459 5.28% 16898833 24.68% 36 0.12% 159.213.248.120
2 85300 6.87% 75363 8.21% 7223239 10.55% 88 0.28% crawl-66-249-72-212.googlebot.com
3 53172 4.28% 47748 5.20% 3906070 5.71% 16 0.05% crawl-66-249-66-203.googlebot.com
4 34406 2.77% 31483 3.43% 2729610 3.99% 9 0.03% crawl-66-249-66-103.googlebot.com
5 2077 0.17% 2077 0.23% 2037539 2.98% 3 0.01% 193.206.192.205
6 37882 3.05% 37863 4.13% 1794162 2.62% 11 0.04% nat1.venere.tdnet.it
7 46860 3.77% 46851 5.11% 1792042 2.62% 2 0.01% 10.100.21.10
8 20953 1.69% 17648 1.92% 1261951 1.84% 5 0.02% crawl-66-249-71-104.googlebot.com
9 12466 1.00% 11725 1.28% 907179 1.33% 111 0.35% 213.186.127.13.utel.net.ua
10 25433 2.05% 25289 2.76% 637640 0.93% 392 1.25% 208-115-111-68-reverse.wowrack.com

Top 30 of 6255 Total Referrers
# Hits Referrer
1 637925 51.39% - (Direct Request)
2 100273 8.08% http://sira.arpat.toscana.it/SisterIMS_INTERNET_MS/NavControls.html
3 70969 5.72% https://sira.arpat.toscana.it/apexssl/f
4 60552 4.88% http://sira.arpat.toscana.it/apex/f
5 29401 2.37% http://sira.arpat.toscana.it/sira/
6 27903 2.25% http://sira.arpat.toscana.it/SisterIMS_INTERNET_MS/MapContent.html
7 24657 1.99% http://sira.arpat.toscana.it/webgis/map.phtml
8 15441 1.24% http://www.google.it/url
9 14813 1.19% http://sira.arpat.toscana.it/sira/progetti/concordia/google/index.html
10 11213 0.90% http://sira.arpat.toscana.it/mapserver/scripts/sisterims.dll
11 10941 0.88% http://sira.arpat.toscana.it/scripts/sisterims.dll
12 7671 0.62% http://sira.arpat.toscana.it/sira/bandat.html
13 7292 0.59% http://sira.arpat.toscana.it/SisterIMS_INTERNET_MS/blank.html
14 6999 0.56% http://sira.arpat.toscana.it/sira/css/standard_layout_2.0.css
15 5616 0.45% http://sira.arpat.toscana.it/sira/css/main.css
16 5006 0.40% http://sira.arpat.toscana.it/jswi/flow.html
17 4739 0.38% http://sira.arpat.toscana.it/sira/acqua.html
18 4205 0.34% http://sira.arpat.toscana.it/hypercubicgi_webimpianti/view.py
19 3875 0.31% http://sira.arpat.toscana.it/sira/progetti/gionha/mappa.html
20 3835 0.31% http://sira.arpat.toscana.it/webimpianti/ada.jsp
21 3701 0.30% http://sira.arpat.toscana.it/jasperserver/flow.html
22 3426 0.28% http://sira.arpat.toscana.it/sira/mappe.html
23 3417 0.28% http://sira.arpat.toscana.it/sira/progetti/gorgona/google/index.html
24 3139 0.25% http://sira.arpat.toscana.it/sira/Toponomastica/COMUNI.htm
25 2997 0.24% https://sira.arpat.toscana.it/apexssl/wwv_flow.accept
26 2619 0.21% http://sira.arpat.toscana.it/anaconda/sceltafiltri.jsp
27 2602 0.21% http://sira.arpat.toscana.it/hypercubicgi/view.py
28 2461 0.20% http://sira.arpat.toscana.it/webimpianti/impianti/cost_imp.jsp
29 2399 0.19% http://sira.arpat.toscana.it/sira/rifiuti/ricerca_rifiuti.htm
30 2340 0.19% http://sira.arpat.toscana.it/i/themes/theme_2/css/theme_4_0.css

Top 20 of 806 Total Search Strings
# Hits Search String
1 6 0.63% barberino
2 6 0.63% rignano site:sira.arpat.toscana.it/sira/toponomastica
3 5 0.52% figline site:sira.arpat.toscana.it/sira/toponomastica
4 4 0.42% carpino
5 4 0.42% grassina
6 4 0.42% pelago
7 4 0.42% posticcia nuova
8 4 0.42% sisbon
9 3 0.31% antella site:sira.arpat.toscana.it/sira/toponomastica
10 3 0.31% arginetto
11 3 0.31% barullo il baluardo
12 3 0.31% bucatassi
13 3 0.31% castagnolo
14 3 0.31% cerca simonini giancarlo a pian di conca
15 3 0.31% cintoia
16 3 0.31% cortevecchia
17 3 0.31% lago di m-
18 3 0.31% masse di san martino
19 3 0.31% poggibonsi
20 3 0.31% pugna

Top 12 of 12 Total Usernames
# Hits Files KBytes Visits Username
1 650 0.05% 650 0.07% 7627 0.01% 1 0.00% FedericoOrlandi
2 140 0.01% 140 0.02% 906 0.00% 1 0.00% marziamorini
3 127 0.01% 127 0.01% 849 0.00% 1 0.00% MarcoRaspollini
4 44 0.00% 44 0.00% 523 0.00% 1 0.00% PaolaPacini
5 35 0.00% 35 0.00% 214 0.00% 1 0.00% SilviaCerofolini
6 35 0.00% 35 0.00% 216 0.00% 1 0.00% barbaracarli
7 18 0.00% 18 0.00% 275 0.00% 1 0.00% PaoloConti
8 15 0.00% 15 0.00% 1046 0.00% 1 0.00% CarloTerranova
9 10 0.00% 10 0.00% 126 0.00% 1 0.00% AlessandroRizzello
10 7 0.00% 7 0.00% 81 0.00% 1 0.00% ThomasManciocchi
11 3 0.00% 3 0.00% 38498 0.06% 1 0.00% ispra
12 1 0.00% 1 0.00% 902 0.00% 1 0.00% DiegoPalazzuoli

Top 15 of 4163 Total User Agents
# Hits User Agent
1 288912 23.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 54520 4.39% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
3 45502 3.67% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 37901 3.05% check_http/1.104 (nagios-plugins 1.4.9)
5 37882 3.05% check_http/v1861 (nagios-plugins 1.4.11)
6 31198 2.51% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 26049 2.10% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
8 21778 1.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
9 18793 1.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 16686 1.34% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.79 Safari/535.11
11 15418 1.24% http://www.checkprivacy.or.kr:6600/RS/PRIVACY_FAQ.jsp
12 15045 1.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
13 12844 1.03% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 12468 1.00% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
15 11993 0.97% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)

Usage by Country for March 2012

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 440665 35.50% 355816 38.78% 16718331 24.42% Italy
2 383797 30.92% 297887 32.47% 28858826 42.16% unresolved
3 354432 28.55% 250344 27.29% 19521031 28.52% commercial (.com)
4 38243 3.08% 19771 2.15% 1750305 2.56% network (.net)
5 12496 1.01% 11752 1.28% 911237 1.33% Ukraine
6 3147 0.25% 2020 0.22% 68409 0.10% Switzerland
7 1406 0.11% 1271 0.14% 235560 0.34% Germany
8 1072 0.09% 996 0.11% 137839 0.20% France
9 893 0.07% 560 0.06% 7536 0.01% business (.biz)
10 759 0.06% 605 0.07% 12039 0.02% Netherlands
11 495 0.04% 483 0.05% 9392 0.01% Sweden
12 440 0.04% 281 0.03% 3552 0.01% United Kingdom
13 374 0.03% 340 0.04% 16640 0.02% Belgium
14 341 0.03% 319 0.03% 20957 0.03% Poland
15 292 0.02% 196 0.02% 55552 0.08% Romania
16 238 0.02% 182 0.02% 14896 0.02% European Union
17 231 0.02% 203 0.02% 3683 0.01% address and routing parameter area (.arpa)
18 229 0.02% 195 0.02% 4832 0.01% Spain
19 186 0.01% 161 0.02% 3665 0.01% Austria
20 171 0.01% 165 0.02% 5244 0.01% Denmark
21 125 0.01% 118 0.01% 12996 0.02% Japan
22 114 0.01% 91 0.01% 2420 0.00% Russia
23 112 0.01% 74 0.01% 1775 0.00% Norway
24 98 0.01% 92 0.01% 17155 0.03% Brazil
25 85 0.01% 76 0.01% 950 0.00% Hungary
26 84 0.01% 82 0.01% 1662 0.00% US Military (.mil)
27 75 0.01% 66 0.01% 5506 0.01% Czech Republic
28 69 0.01% 64 0.01% 769 0.00% Canada
29 62 0.00% 61 0.01% 3038 0.00% Argentina
30 60 0.00% 54 0.01% 2257 0.00% Greece


Generated by Webalizer Version 2.01