Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 189172 | 16421 | 178253 | 2870 | 1495 | 3059359 | 8611 | 534759 | 49263 | 567517 |
Feb 2021 | 143591 | 13791 | 134482 | 5734 | 9099 | 23385103 | 160578 | 3765503 | 386166 | 4020548 |
Jan 2021 | 158843 | 13262 | 150429 | 3548 | 8379 | 23215369 | 110007 | 4663323 | 411148 | 4924142 |
Dec 2020 | 164325 | 10067 | 158319 | 3971 | 7867 | 15795969 | 123119 | 4907890 | 312088 | 5094092 |
Nov 2020 | 170410 | 17582 | 161380 | 5671 | 11094 | 25738975 | 170156 | 4841401 | 527477 | 5112303 |
Oct 2020 | 166436 | 19473 | 158021 | 3942 | 8625 | 19317150 | 110402 | 4424594 | 545266 | 4660213 |
Sep 2020 | 103756 | 26986 | 90440 | 6680 | 16102 | 54333309 | 200416 | 2713215 | 809607 | 3112692 |
Aug 2020 | 106020 | 35473 | 91615 | 5151 | 18524 | 50364476 | 159694 | 2840093 | 1099663 | 3286626 |
Jul 2020 | 81307 | 40528 | 66106 | 6251 | 21229 | 47661207 | 193794 | 2049314 | 1256380 | 2520547 |
Jun 2020 | 85886 | 37103 | 71000 | 5697 | 18743 | 47375371 | 170911 | 2130022 | 1113107 | 2576594 |
May 2020 | 87781 | 28337 | 75173 | 6654 | 18955 | 36616514 | 206292 | 2330369 | 878456 | 2721218 |
Apr 2020 | 76872 | 26690 | 63616 | 8530 | 20393 | 32225283 | 255928 | 1908482 | 800726 | 2306165 |
Totals | 379088085 | 1869908 | 37108965 | 8189347 | 40902657 | |||||
Generated by Webalizer Version 2.01 |