Statistiche degli accessi esterni al Server SIRA sira.arpat.toscana.it

Summary Period: February 2012
Generated 01-Mar-2012 04:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1270190
Total Files 931030
Total Pages 401529
Total Visits 30061
Total KBytes 50628532
Total Unique Sites 20049
Total Unique URLs 122511
Total Unique Referrers 5754
Total Unique Usernames 2
Total Unique User Agents 4031
. Avg Max
Hits per Hour 1824 8241
Hits per Day 43799 58148
Files per Day 32104 46433
Pages per Day 13845 21615
Visits per Day 1036 1387
KBytes per Day 1745811 3478506
Hits by Response Code
Undefined response code 2
Code 200 - OK 931030
Code 206 - Partial Content 40874
Code 301 - Moved Permanently 286
Code 302 - Found 7079
Code 304 - Not Modified 135020
Code 400 - Bad Request 47
Code 401 - Unauthorized 77849
Code 403 - Forbidden 205
Code 404 - Not Found 72276
Code 405 - Method Not Allowed 82
Code 406 - Not Acceptable 538
Code 411 - Length Required 4
Code 500 - Internal Server Error 1237
Code 501 - Not Implemented 2
Code 502 - Bad Gateway 3597
Code 503 - Service Unavailable 62

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 51147 4.03% 28209 3.03% 10039 2.50% 1000 3.33% 987 4.92% 1342167 2.65%
2 51953 4.09% 25338 2.72% 11086 2.76% 1161 3.86% 1064 5.31% 1524843 3.01%
3 39452 3.11% 28971 3.11% 13428 3.34% 1002 3.33% 1066 5.32% 1572388 3.11%
4 35250 2.78% 25983 2.79% 15393 3.83% 683 2.27% 604 3.01% 814481 1.61%
5 41618 3.28% 32160 3.45% 19277 4.80% 823 2.74% 643 3.21% 1515958 2.99%
6 47210 3.72% 38705 4.16% 20252 5.04% 1157 3.85% 1098 5.48% 3121777 6.17%
7 49866 3.93% 36444 3.91% 16676 4.15% 1095 3.64% 1090 5.44% 2583175 5.10%
8 47669 3.75% 37944 4.08% 17532 4.37% 1227 4.08% 1178 5.88% 2063064 4.07%
9 43275 3.41% 31040 3.33% 12634 3.15% 1177 3.92% 1107 5.52% 1555673 3.07%
10 40200 3.16% 27637 2.97% 11475 2.86% 1035 3.44% 977 4.87% 1397320 2.76%
11 29345 2.31% 22627 2.43% 8480 2.11% 714 2.38% 592 2.95% 1250562 2.47%
12 31879 2.51% 23248 2.50% 7018 1.75% 683 2.27% 558 2.78% 1390205 2.75%
13 45021 3.54% 33086 3.55% 10690 2.66% 1140 3.79% 1116 5.57% 1732771 3.42%
14 50250 3.96% 38211 4.10% 13260 3.30% 1114 3.71% 1037 5.17% 1926242 3.80%
15 48370 3.81% 37305 4.01% 14842 3.70% 1194 3.97% 1062 5.30% 1658465 3.28%
16 54277 4.27% 38511 4.14% 13819 3.44% 1176 3.91% 1064 5.31% 1720877 3.40%
17 56351 4.44% 41447 4.45% 17795 4.43% 1108 3.69% 998 4.98% 1884652 3.72%
18 51925 4.09% 39227 4.21% 21273 5.30% 834 2.77% 619 3.09% 1848673 3.65%
19 41687 3.28% 32817 3.52% 16715 4.16% 850 2.83% 736 3.67% 1368074 2.70%
20 58148 4.58% 46288 4.97% 21615 5.38% 1306 4.34% 1337 6.67% 2271757 4.49%
21 57246 4.51% 46433 4.99% 18228 4.54% 1387 4.61% 1333 6.65% 3478506 6.87%
22 55163 4.34% 43463 4.67% 18925 4.71% 1246 4.14% 1208 6.03% 2055740 4.06%
23 48837 3.84% 39503 4.24% 15812 3.94% 1137 3.78% 1200 5.99% 2042950 4.04%
24 40094 3.16% 32750 3.52% 13335 3.32% 1136 3.78% 1118 5.58% 1737305 3.43%
25 24580 1.94% 18508 1.99% 7447 1.85% 695 2.31% 618 3.08% 1281259 2.53%
26 28096 2.21% 21358 2.29% 7591 1.89% 718 2.39% 623 3.11% 1143204 2.26%
27 38320 3.02% 25377 2.73% 9921 2.47% 1230 4.09% 1176 5.87% 1818873 3.59%
28 34685 2.73% 19779 2.12% 8136 2.03% 1248 4.15% 1216 6.07% 1378075 2.72%
29 28276 2.23% 18661 2.00% 8835 2.20% 1146 3.81% 1122 5.60% 1149497 2.27%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1197 34713 2.73% 942 27322 2.93% 499 14484 3.61% 42541 1233692 2.44%
1 1189 34490 2.72% 977 28353 3.05% 594 17254 4.30% 44477 1289838 2.55%
2 1064 30863 2.43% 876 25410 2.73% 491 14254 3.55% 51619 1496961 2.96%
3 943 27357 2.15% 759 22019 2.37% 423 12290 3.06% 37373 1083821 2.14%
4 1068 30994 2.44% 858 24909 2.68% 501 14538 3.62% 35228 1021607 2.02%
5 1093 31722 2.50% 891 25843 2.78% 493 14307 3.56% 38128 1105710 2.18%
6 1121 32526 2.56% 888 25771 2.77% 466 13524 3.37% 41415 1201021 2.37%
7 1105 32065 2.52% 865 25098 2.70% 453 13163 3.28% 47371 1373747 2.71%
8 1646 47749 3.76% 1261 36595 3.93% 618 17937 4.47% 67454 1956155 3.86%
9 2476 71828 5.65% 1762 51101 5.49% 643 18672 4.65% 99496 2885388 5.70%
10 2628 76224 6.00% 1897 55026 5.91% 658 19109 4.76% 108703 3152383 6.23%
11 3091 89647 7.06% 2103 60988 6.55% 713 20687 5.15% 118312 3431047 6.78%
12 2736 79354 6.25% 1941 56301 6.05% 726 21060 5.24% 107521 3118120 6.16%
13 2069 60014 4.72% 1436 41648 4.47% 600 17408 4.34% 80819 2343748 4.63%
14 2354 68276 5.38% 1715 49761 5.34% 647 18787 4.68% 95738 2776407 5.48%
15 2610 75710 5.96% 1909 55376 5.95% 728 21123 5.26% 94429 2738449 5.41%
16 2777 80544 6.34% 1929 55948 6.01% 711 20645 5.14% 120034 3480982 6.88%
17 2685 77890 6.13% 1911 55421 5.95% 621 18013 4.49% 101408 2940826 5.81%
18 2476 71817 5.65% 1662 48214 5.18% 675 19594 4.88% 103952 3014617 5.95%
19 1899 55099 4.34% 1304 37816 4.06% 580 16823 4.19% 79713 2311673 4.57%
20 1447 41983 3.31% 1039 30131 3.24% 463 13437 3.35% 63635 1845425 3.65%
21 1423 41273 3.25% 1069 31006 3.33% 498 14446 3.60% 62916 1824560 3.60%
22 1378 39966 3.15% 1059 30731 3.30% 522 15154 3.77% 53518 1552017 3.07%
23 1313 38086 3.00% 1042 30242 3.25% 511 14820 3.69% 50012 1450338 2.86%

Top 30 of 122511 Total URLs
# Hits KBytes URL
1 136530 10.75% 3821257 7.55% /hypercubicgi_webimpianti/view.py
2 91822 7.23% 9692508 19.14% /anaconda/sceltafiltri.jsp
3 48431 3.81% 3102881 6.13% /alcyone/gateway
4 25376 2.00% 3077817 6.08% /sira/documenti/Dispensa_Cartografia.pdf
5 20908 1.65% 1658 0.00% /
6 20076 1.58% 1642583 3.24% /hypercubicgi/view.py
7 19913 1.57% 7550 0.01% /apexssl/wwv_flow_file_mgr.get_file
8 16401 1.29% 4998 0.01% /favicon.ico
9 13381 1.05% 1568 0.00% /sira/css/main.css
10 12993 1.02% 55712 0.11% /sira/css/standard_layout_2.0.css
11 12833 1.01% 57364 0.11% /sira/css/standard_typo_2.0.css
12 11803 0.93% 1097090 2.17% /sira/documenti/Geodesia_e_GPS_ARPAT.pdf
13 11694 0.92% 625595 1.24% /scripts/sisterims.dll
14 9366 0.74% 4325827 8.54% /webimpianti/allegato.jsp
15 9036 0.71% 47897 0.09% /apex/wwv_flow_file_mgr.get_file
16 8148 0.64% 18166 0.04% /webimpianti/login.jsp
17 8116 0.64% 52836 0.10% /php/up_request_form.php
18 8068 0.64% 79348 0.16% /ascot/index_TOSCANA.htm
19 7945 0.63% 12355 0.02% /mapserver/scripts/sisterims.dll
20 7596 0.60% 552893 1.09% /apexssl/f
21 4576 0.36% 12404 0.02% /jswi/services/repository
22 3525 0.28% 66506 0.13% /apex/f
23 3390 0.27% 1057110 2.09% /sira/documenti/Come importare i file csv in Excel od Access.pdf
24 3075 0.24% 29670 0.06% /apexssl/wwv_flow.show
25 3011 0.24% 47831 0.09% /apex/wwv_flow.show
26 2723 0.21% 39744 0.08% /i/css/apex_4_0.css
27 2721 0.21% 26170 0.05% /i/libraries/jquery-ui/1.8/themes/base/jquery-ui-1.8.custom.min.css
28 2517 0.20% 95248 0.19% /i/libraries/jquery/1.4.2/jquery-1.4.2.min.js
29 2515 0.20% 7612 0.02% /sira/sira_RSS.rss
30 2468 0.19% 86675 0.17% /i/javascript/apex_4_0.js

Top 10 of 122511 Total URLs By KBytes
# Hits KBytes URL
1 91822 7.23% 9692508 19.14% /anaconda/sceltafiltri.jsp
2 9366 0.74% 4325827 8.54% /webimpianti/allegato.jsp
3 136530 10.75% 3821257 7.55% /hypercubicgi_webimpianti/view.py
4 48431 3.81% 3102881 6.13% /alcyone/gateway
5 25376 2.00% 3077817 6.08% /sira/documenti/Dispensa_Cartografia.pdf
6 20076 1.58% 1642583 3.24% /hypercubicgi/view.py
7 225 0.02% 1172572 2.32% /sira/documenti/PresentazioneCorvara.ppt
8 11803 0.93% 1097090 2.17% /sira/documenti/Geodesia_e_GPS_ARPAT.pdf
9 3390 0.27% 1057110 2.09% /sira/documenti/Come importare i file csv in Excel od Access.pdf
10 990 0.08% 970741 1.92% /PFRws/cgi-bin/gems.cgi

Top 10 of 8152 Total Entry Pages
# Hits Visits URL
1 20908 1.65% 2860 10.21% /
2 3525 0.28% 869 3.10% /apex/f
3 804 0.06% 733 2.62% /sira/progetti/gorgona/google/
4 665 0.05% 659 2.35% /sira/eper/UL_115611.htm
5 48431 3.81% 605 2.16% /alcyone/gateway
6 656 0.05% 329 1.17% /sira/Toponomastica/COMUNI.htm
7 1783 0.14% 299 1.07% /sira/
8 407 0.03% 262 0.93% /sira/sisbon.html
9 330 0.03% 256 0.91% /sira/Ateco/Ateco_2007/sez_C.htm
10 315 0.02% 247 0.88% /sira/Ateco/Elenchi.htm

Top 10 of 8838 Total Exit Pages
# Hits Visits URL
1 20908 1.65% 2228 8.09% /
2 3525 0.28% 983 3.57% /apex/f
3 804 0.06% 726 2.64% /sira/progetti/gorgona/google/
4 665 0.05% 659 2.39% /sira/eper/UL_115611.htm
5 1783 0.14% 510 1.85% /sira/
6 48431 3.81% 506 1.84% /alcyone/gateway
7 7596 0.60% 307 1.11% /apexssl/f
8 681 0.05% 296 1.07% /SisterIMS_INTERNET_MS/simsstyle.html
9 330 0.03% 253 0.92% /sira/Ateco/Ateco_2007/sez_C.htm
10 277 0.02% 231 0.84% /sira/Ateco/Ateco_2007/sez_F.htm

Top 30 of 20049 Total Sites
# Hits Files KBytes Visits Hostname
1 138591 10.91% 132386 14.22% 8083439 15.97% 32 0.11% crawl-66-249-66-115.googlebot.com
2 89413 7.04% 82020 8.81% 4740262 9.36% 85 0.28% crawl-66-249-72-212.googlebot.com
3 75932 5.98% 75154 8.07% 1695115 3.35% 813 2.70% 208.115.113.84
4 74589 5.87% 73836 7.93% 1729546 3.42% 867 2.88% 208-115-111-68-reverse.wowrack.com
5 66697 5.25% 62072 6.67% 3681826 7.27% 62 0.21% crawl-66-249-71-43.googlebot.com
6 46324 3.65% 8144 0.87% 105987 0.21% 260 0.86% crawl-66-249-66-6.googlebot.com
7 34412 2.71% 34355 3.69% 1616949 3.19% 52 0.17% nat1.venere.tdnet.it
8 24172 1.90% 21965 2.36% 1499197 2.96% 36 0.12% crawl-66-249-66-103.googlebot.com
9 17300 1.36% 2502 0.27% 40928 0.08% 130 0.43% crawl-66-249-71-214.googlebot.com
10 16723 1.32% 2719 0.29% 47398 0.09% 130 0.43% crawl-66-249-72-103.googlebot.com
11 15495 1.22% 13986 1.50% 600366 1.19% 25 0.08% 213.186.127.13.utel.net.ua
12 15075 1.19% 929 0.10% 88161 0.17% 6 0.02% ppp-245-209.29-151.libero.it
13 10731 0.84% 2309 0.25% 111481 0.22% 5 0.02% 193.comune.firenze.it
14 10162 0.80% 5469 0.59% 104232 0.21% 39 0.13% 89-96-198-166.ip13.fastwebnet.it
15 9157 0.72% 4578 0.49% 17499 0.03% 113 0.38% 192.168.1.29
16 8353 0.66% 8353 0.90% 0 0.00% 1 0.00% 159.213.225.5
17 8351 0.66% 8351 0.90% 0 0.00% 1 0.00% 159.213.224.190
18 7208 0.57% 900 0.10% 36326 0.07% 10 0.03% ppp-103-235.29-151.libero.it
19 6186 0.49% 87 0.01% 6225 0.01% 35 0.12% crawl-66-249-72-13.googlebot.com
20 5804 0.46% 3989 0.43% 109066 0.22% 3 0.01% adsl-ull-37-158.40-151.net24.it
21 5651 0.44% 72 0.01% 69850 0.14% 176 0.59% 61-111-15-90.kidc.net
22 5487 0.43% 85 0.01% 68154 0.13% 176 0.59% 61-111-15-70.kidc.net
23 5277 0.42% 302 0.03% 294937 0.58% 171 0.57% 110.45.148.160
24 4898 0.39% 273 0.03% 294378 0.58% 188 0.63% 110.45.148.190
25 4898 0.39% 2990 0.32% 44640 0.09% 16 0.05% host209-146-static.187-82-b.business.telecomitalia.it
26 4817 0.38% 64 0.01% 44330 0.09% 187 0.62% 61-111-15-80.kidc.net
27 4814 0.38% 1363 0.15% 51001 0.10% 43 0.14% 93-63-246-36.ip30.fastwebnet.it
28 4326 0.34% 3848 0.41% 108452 0.21% 75 0.25% proxy.regione.toscana.it
29 4300 0.34% 3638 0.39% 69397 0.14% 7 0.02% 93.187.29.113
30 4142 0.33% 253 0.03% 269571 0.53% 202 0.67% 110.45.148.170

Top 10 of 20049 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 138591 10.91% 132386 14.22% 8083439 15.97% 32 0.11% crawl-66-249-66-115.googlebot.com
2 89413 7.04% 82020 8.81% 4740262 9.36% 85 0.28% crawl-66-249-72-212.googlebot.com
3 66697 5.25% 62072 6.67% 3681826 7.27% 62 0.21% crawl-66-249-71-43.googlebot.com
4 74589 5.87% 73836 7.93% 1729546 3.42% 867 2.88% 208-115-111-68-reverse.wowrack.com
5 75932 5.98% 75154 8.07% 1695115 3.35% 813 2.70% 208.115.113.84
6 34412 2.71% 34355 3.69% 1616949 3.19% 52 0.17% nat1.venere.tdnet.it
7 24172 1.90% 21965 2.36% 1499197 2.96% 36 0.12% crawl-66-249-66-103.googlebot.com
8 1175 0.09% 952 0.10% 970832 1.92% 8 0.03% 193.206.192.205
9 15495 1.22% 13986 1.50% 600366 1.19% 25 0.08% 213.186.127.13.utel.net.ua
10 5277 0.42% 302 0.03% 294937 0.58% 171 0.57% 110.45.148.160

Top 30 of 5754 Total Referrers
# Hits Referrer
1 769102 60.55% - (Direct Request)
2 105927 8.34% https://sira.arpat.toscana.it/apexssl/f
3 52731 4.15% http://sira.arpat.toscana.it/apex/f
4 32029 2.52% http://sira.arpat.toscana.it/SisterIMS_INTERNET_MS/NavControls.html
5 31396 2.47% http://sira.arpat.toscana.it/sira/progetti/concordia/google/index.html
6 29213 2.30% http://sira.arpat.toscana.it/sira/
7 27381 2.16% http://sira.arpat.toscana.it/sira/progetti/gorgona/google/index.html
8 16380 1.29% http://sira.arpat.toscana.it/webgis/map.phtml
9 14334 1.13% http://www.google.it/url
10 8817 0.69% http://sira.arpat.toscana.it/SisterIMS_INTERNET_MS/MapContent.html
11 7410 0.58% http://sira.arpat.toscana.it/sira/bandat.html
12 6195 0.49% http://sira.arpat.toscana.it/sira/css/standard_layout_2.0.css
13 5120 0.40% http://sira.arpat.toscana.it/sira/css/main.css
14 4643 0.37% http://sira.arpat.toscana.it/sira/documenti/Dispensa_Cartografia.pdf
15 3883 0.31% http://sira.arpat.toscana.it/sira/acqua.html
16 3699 0.29% http://sira.arpat.toscana.it/mapserver/scripts/sisterims.dll
17 3401 0.27% http://sira.arpat.toscana.it/sira/mappe.html
18 3381 0.27% https://sira.arpat.toscana.it/apexssl/wwv_flow.accept
19 3045 0.24% http://sira.arpat.toscana.it/scripts/sisterims.dll
20 3019 0.24% http://sira.arpat.toscana.it/hypercubicgi_webimpianti/view.py
21 2760 0.22% http://sira.arpat.toscana.it/sira/Toponomastica/COMUNI.htm
22 2538 0.20% http://sira.arpat.toscana.it/sira/documenti/Geodesia_e_GPS_ARPAT.pdf
23 2439 0.19% http://sira.arpat.toscana.it/sira/rifiuti/ricerca_rifiuti.htm
24 2342 0.18% http://sira.arpat.toscana.it/SisterIMS_INTERNET_MS/blank.html
25 2177 0.17% http://www.google.it/search
26 2094 0.16% http://sira.arpat.toscana.it/sira/Ateco/Elenchi.htm
27 1997 0.16% http://sira.arpat.toscana.it/sira/terra.html
28 1882 0.15% http://sira.arpat.toscana.it/hypercubicgi/view.py
29 1880 0.15% http://www.google.com/search
30 1778 0.14% http://sira.arpat.toscana.it/i/themes/theme_2/css/theme_4_0.css

Top 20 of 739 Total Search Strings
# Hits Search String
1 10 1.12% casciano site:sira.arpat.toscana.it/sira/toponomastica
2 5 0.56% bruna
3 5 0.56% fran-
4 5 0.56% sira arpat
5 5 0.56% sisbon
6 5 0.56% sisbon arpat
7 4 0.45% cerreto
8 4 0.45% sira
9 4 0.45% sira rifiuti
10 4 0.45% sira toscana
11 4 0.45% ventoluccia
12 3 0.34% 855920
13 3 0.34% ascianello
14 3 0.34% borregaard italia spa ravenna
15 3 0.34% burrone
16 3 0.34% cannella
17 3 0.34% ellero
18 3 0.34% fosso della ripa
19 3 0.34% iveco di suzzara
20 3 0.34% macereto

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 227 0.02% 227 0.02% 2202 0.00% 1 0.00% PaolaPacini
2 18 0.00% 18 0.00% 356 0.00% 1 0.00% MARCOSALVINI

Top 15 of 4031 Total User Agents
# Hits User Agent
1 404860 31.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 150521 11.85% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 34357 2.70% check_http/v1861 (nagios-plugins 1.4.11)
4 30272 2.38% http://www.checkprivacy.or.kr:6600/RS/PRIVACY_FAQ.jsp
5 26801 2.11% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
6 24483 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB7.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET
7 22496 1.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
8 21743 1.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 16174 1.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
10 15565 1.23% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
11 15495 1.22% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
12 15138 1.19% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
13 14758 1.16% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
14 14721 1.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 13906 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7

Usage by Country for February 2012

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 517195 40.72% 411000 44.14% 22135801 43.72% commercial (.com)
2 451240 35.53% 334033 35.88% 17154902 33.88% Italy
3 240931 18.97% 188924 20.29% 8565751 16.92% unresolved
4 33921 2.67% 14707 1.58% 1563802 3.09% network (.net)
5 15526 1.22% 14010 1.50% 603001 1.19% Ukraine
6 2077 0.16% 1424 0.15% 202864 0.40% Germany
7 1225 0.10% 1140 0.12% 114758 0.23% France
8 954 0.08% 855 0.09% 25677 0.05% Netherlands
9 642 0.05% 543 0.06% 33733 0.07% United Kingdom
10 638 0.05% 587 0.06% 12068 0.02% Poland
11 599 0.05% 334 0.04% 16183 0.03% People's Republic of China
12 494 0.04% 471 0.05% 22551 0.04% Switzerland
13 481 0.04% 471 0.05% 7940 0.02% address and routing parameter area (.arpa)
14 438 0.03% 179 0.02% 4108 0.01% Bolivia
15 384 0.03% 157 0.02% 4551 0.01% Argentina
16 369 0.03% 332 0.04% 13396 0.03% Iceland
17 279 0.02% 264 0.03% 10877 0.02% Hungary
18 278 0.02% 254 0.03% 15595 0.03% Belgium
19 249 0.02% 246 0.03% 5015 0.01% Sweden
20 241 0.02% 188 0.02% 11456 0.02% Russia
21 190 0.01% 108 0.01% 7627 0.02% European Union
22 156 0.01% 132 0.01% 11303 0.02% US Military (.mil)
23 149 0.01% 136 0.01% 6330 0.01% Austria
24 130 0.01% 125 0.01% 1619 0.00% Singapore
25 120 0.01% 96 0.01% 6631 0.01% Romania
26 111 0.01% 107 0.01% 31783 0.06% organizations (.org)
27 85 0.01% 84 0.01% 353 0.00% Australia
28 82 0.01% 77 0.01% 2293 0.00% Lithuania
29 75 0.01% 74 0.01% 2083 0.00% Slovakia
30 73 0.01% 73 0.01% 449 0.00% Greece


Generated by Webalizer Version 2.01